<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atlanta Real Estate Market Update</title>
	<atom:link href="http://www.mackperryhomes.com/atlanta-buyers-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mackperryhomes.com/atlanta-buyers-market/</link>
	<description>Atlanta Real Estate</description>
	<lastBuildDate>Thu, 19 Jan 2012 21:25:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Pannell ( Fort Worth Realtor)</title>
		<link>http://www.mackperryhomes.com/atlanta-buyers-market/comment-page-1/#comment-10264</link>
		<dc:creator>Mike Pannell ( Fort Worth Realtor)</dc:creator>
		<pubDate>Sun, 19 Oct 2008 00:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackperryhomes.com/atlanta-buyers-market/#comment-10264</guid>
		<description>It is weird here in Fort Worth. I thing we are somewhere in the middle. It all has to do with how the house is priced</description>
		<content:encoded><![CDATA[<p>It is weird here in Fort Worth. I thing we are somewhere in the middle. It all has to do with how the house is priced</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mack</title>
		<link>http://www.mackperryhomes.com/atlanta-buyers-market/comment-page-1/#comment-647</link>
		<dc:creator>mack</dc:creator>
		<pubDate>Thu, 28 Feb 2008 17:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackperryhomes.com/atlanta-buyers-market/#comment-647</guid>
		<description>Atlanta is a buyers market for sure. The available months of inventory is another contributing factor.</description>
		<content:encoded><![CDATA[<p><a href='http://www.mackperryhomes.com'>Atlanta</a> is a buyers market for sure. The available months of inventory is another contributing factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fort Worth Guy</title>
		<link>http://www.mackperryhomes.com/atlanta-buyers-market/comment-page-1/#comment-646</link>
		<dc:creator>Fort Worth Guy</dc:creator>
		<pubDate>Thu, 28 Feb 2008 17:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mackperryhomes.com/atlanta-buyers-market/#comment-646</guid>
		<description>Those are some pretty scary status for home sellers. I guess if you&#039;re a home buyer or investor they are actually wonderful statistics. :)</description>
		<content:encoded><![CDATA[<p>Those are some pretty scary status for home sellers. I guess if you&#8217;re a home buyer or investor they are actually wonderful statistics. <img src='http://www.mackperryhomes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: betguide.sportsinteraction.com @ 2012-02-09 14:19:04 -->
