Fulton County Golf and Country Club Homes
|
Community |
City |
Price Range |
| Atlanta National | Alpharetta | $1m+ |
| Brookfield West | Roswell | $300s - $700s |
| Champions Overlook | Alpharetta | $500s - $1M+ |
| Country Club of the South | Alpharetta | $400s - $4M+ |
| Crooked Creek | Alpharetta | $400s - $700s |
| Hickory Mill | Alpharetta | $500s - $700s |
| Horseshoe Bend | Alpharetta | $300s - $700s |
| Huntcliff | Atlanta | $300s - $1M+ |
| Manor Golf and Country Club | Alpharetta | $300s - $2M+ |
| Rivermont | Roswell | $200s - $400s |
| St. Ives | Duluth | $500s - $2M+ |
| White Columns | Alpharetta | $500s - $1M+ |
| Willow Springs | Alpharetta | $300s - $400s |
| Windward | Alpharetta | $250s - $2M+ |
| Wood Valley | Alpharetta | $400s - $700s |
